Property Attributes
- ID#E4479428
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBaranow
- Postal CodeT5X 0J5
- StyleSingle Level Apartment
- Year Built2014
- Price$ 238,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
ATTN INVESTORS, FIRST TIME BUYERS & DOWNSIZERS!! Beautiful 2-bedroom, 2-bathroom main floor condo ideally located close to the entrance—making move-in and move-out a breeze! This bright and inviting unit features a spacious kitchen with stainless steel appliances, plenty of cabinetry, stylish countertops, and a modern backsplash. Both bedrooms are generously sized, and the large windows allow for an abundance of natural light throughout the space. Enjoy the convenience of in-suite laundry and ample storage. The location is unbeatable—close to shopping, transit, and excellent schools, fitness centers, parks, Anthony Henday, St.Albert, anything at your fingertips. Ample visitor parking is located just steps from the unit, making it easy for guests to visit. . Low condo fees include heat and water, and the unit comes with an assigned parking stall. Perfect for first-time buyers, downsizers, or investors—this home truly checks all the boxes.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 864.03 |
|---|---|
| Heating | Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dryer,Oven-Microwave,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 27 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Vinyl |
| Year Built | 2014 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0036625607 |
| Community Features | Exercise Room,No Animal Home,No Smoking Home,Parking-Visitor,Security Door |
| Building Name | Solara At Skyview |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Baranow |
| UNIT EXPOSURE | W |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/103_12660_142_ave_nw_edmonton_ab/ |
| Parking Plan Type | Assigned |
| Restrictions | No pets allowed |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Kitchen Dimensions | 17.5x8.4 |
| Living Room Dimensions | 11.9x18.2 |
| Bedroom 2 Dimensions | 9.9x12.1 |
| RoomMasterBedroomDimensions | 10.5x14.0 |
Exterior Features
| Exterior Amenities | Low Maintenance Landscape,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Stall |
| Foundation Details | Slab |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5X 0J5
Statistics provided by Inside Real Estate