Property Attributes
- ID#E4488509
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCallingwood South
- Postal CodeT5T 6Y5
- StyleSingle Level Apartment
- Year Built2004
- Price$ 184,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage812
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
2 Bedrooms + 2 Bathrooms + 2 Underground Stalls + Low Condo Fees = Incredible Value! This well-designed unit offers an ideal layout with bedrooms positioned on opposite sides for added privacy. The HUGE primary bedroom easily accommodates large furniture and features a full 4-piece ensuite. The inviting living room includes a cozy fireplace—perfect for winter evenings—and opens onto a concrete patio, ideal for relaxing during the warmer months. The second bedroom is generously sized and located near the additional 3-piece bathroom, making it perfect for guests, roommates, or a home office. You’ll also appreciate the in-suite laundry and extra storage space. Skip the winter parking hassle—this unit includes two heated underground stalls close to the elevator. Even better, if both stalls aren’t needed, rent one or both for additional income. LOW CONDO FEES UNDER $500 ($478.42 to be exact) cover heat and water, adding even more value. Just a short distance to Henday, Whitemud, YMCA and West Edmonton Mall.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 812.68 |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Refrigerator,Stacked Washer/Dryer,Stove-Electric,Window Coverings |
| Zoning | Zone 20 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2004 |
| Levels | 4 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0031036916 |
| Community Features | No Animal Home,No Smoking Home,Parking-Extra,Parking-Visitor |
| Building Name | Somerset (Callingwood So) |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Callingwood South |
| UNIT EXPOSURE | E |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | No pets allowed |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Laminate Flooring |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Room Type | MasterBedroom,Bedroom2 |
| Bedroom 2 Dimensions | 32.8x42.6 |
| RoomMasterBedroomDimensions | 34.4x64.0 |
Exterior Features
| Exterior Amenities | Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Underground |
| Lot Size Area | 59.33 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5T 6Y5
Statistics provided by Inside Real Estate