Property Attributes
- ID#E4501421
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodKing Edward Park
- Postal CodeT6C 0M7
- Style2 Storey
- Year Built2016
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2225
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this exceptional 2-storey home in the prestigious community of King Edward Park. Designed with style and functionality in mind, this open-concept home features 9' ceilings, 8' solid-core doors, custom LED lighting, and a stunning kitchen with an oversized island, quartz countertops, and Frigidaire Professional appliances. The spacious living and dining areas are highlighted by a striking double-sided linear electric fireplace, while the main floor also offers a large office and 2-pc bath. Upstairs you'll find a bright side-by-side laundry room, two generous bedrooms, and a soundproofed primary retreat with vaulted ceilings, walk-in closet, and luxurious 5-pc ensuite. The fully finished basement features high ceilings, a bedroom, full bath, abundant storage, rough-ins for a future second kitchen, and a separate side entrance. Complete with central A/C, professional landscaping, and a large deck. Steps to schools, parks, Mill Creek Ravine, and the LRT.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2225.56 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Oven-Built-In,Oven-Microwave,Refrigerator,Stove-Gas,Washer |
| Zoning | Zone 17 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stucco |
| Year Built | 2016 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0036839827 |
| Community Features | See Remarks |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | King Edward Park |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.youtube.com/watch?v=fXmks9_cN5s |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 59 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4,OtherRoom5,OtherRoom6 |
| Dining Room Dimensions | 8.4x11.1 |
| Kitchen Dimensions | 15.5x20.6 |
| Living Room Dimensions | 14.9x18.2 |
| Bedroom 4 Dimensions | 11.5x10.9 |
| Bedroom 3 Dimensions | 10.6x11.4 |
| Bedroom 2 Dimensions | 10.7x10.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 15.5x14.2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Parking Features | Double Garage Detached |
| Lot Size Area | 399.37 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6C 0M7
Statistics provided by Inside Real Estate