Property Attributes
- ID#E4503812
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodHudson
- Postal CodeT6V 1Y5
- StyleSingle Level Apartment
- Year Built2005
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage799
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to Hudson Village and this inviting 2-bedroom, 2-bath condo featuring 2 heated underground parking stalls. Perfectly situated on the 2nd floor, this quiet unit overlooks the peaceful backyard and the seasonal greenhouse at Home Depot, offering a surprisingly private and relaxing view. Inside, the functional layout includes a convenient in-suite laundry and storage room, providing plenty of space for everyday essentials. The spacious main 4-piece bathroom offers generous counter and cabinet space, while the private primary suite features a large closet and its own 4-piece ensuite. The open-concept kitchen overlooks the bright living area with a raised eating bar, maple cabinetry, and black appliances. Fresh paint and updated window coverings give the home a clean, move-in-ready feel. Enjoy the comfort of heated underground parking with a heated access ramp. Tucked away in a quiet residential neighborhood, Hudson Village is within walking distance of Skyview Power Centre, restaurants & ETS Transit.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 799.44 |
|---|---|
| Heating | Baseboard,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Refrigerator,Stacked Washer/Dryer,Stove-Electric,Window Coverings |
| Zoning | Zone 27 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stucco |
| Year Built | 2005 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0032142656 |
| Community Features | Parking-Visitor,Patio,Security Door,Storage-In-Suite,Rental Pool Option |
| Building Name | Hudson Village |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Hudson |
| UNIT EXPOSURE | E |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Assigned |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Linoleum |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Dining Room Dimensions | 7.9x6.8 |
| Kitchen Dimensions | 7.6x8.3 |
| Living Room Dimensions | 14.2x15.0 |
| Bedroom 2 Dimensions | 12.4x9.9 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 15.6x10.1 |
Exterior Features
| Exterior Amenities | Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Indoor,Heated,Underground |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6V 1Y5
Statistics provided by Inside Real Estate