Property Attributes
- ID#E4509962
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodBlack Stone
- Postal CodeT9E 1M4
- Style2 Storey
- Year Built2021
- Price$ 559,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1649
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
BACKING THE PARK, POND & OUTDOOR RINK! This is the kind of location you simply can’t recreate, with green space, walking paths, pond views and the neighbourhood rink just beyond your backyard. This fully finished home is bright, stylish and incredibly well put together, with an open main floor, beautiful kitchen with quartz countertops, large island and walk-through pantry, 2-storey living room with fireplace, plus a gorgeous open railing that carries throughout the home. Upstairs, the generous primary suite overlooks the green space and features a walk-in closet and a beautiful ensuite, with additional bedrooms, laundry and another full bath completing the level. And there is even more downstairs! The FULLY FINISHED BASEMENT adds a family room, wet bar, bedroom and full bathroom, giving you fantastic additional living space. Outside, enjoy the covered deck and one of the prettiest settings in the neighbourhood. Beautifully upgraded, completely finished and in a location that truly sets this one apart!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1649.04 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Storage Shed,Washer,Window Coverings |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2021 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0038505188 |
| Community Features | Ceiling 9 ft.,No Smoking Home,Wet Bar |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Leduc |
| MLS Area | Black Stone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Pie Shaped |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 5 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Basement |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Flat Site,Golf Nearby,Landscaped,Park/Reserve,Picnic Area,Playground Nearby,Schools,Shopping Nearby,View Lake |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 377.65 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1M4
Statistics provided by Inside Real Estate