Property Attributes
- ID#E4510275
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodDowntown (Edmonton)
- Postal CodeT5J 0G6
- StyleSingle Level Apartment
- Year Built2016
- Price$ 209,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Experience the best of downtown living in this stylish 2 bedroom 1 bathroom condo in the sought-after Ultima tower. Start your mornings with beautiful natural light and enjoy a lifestyle where Rogers Place, trendy restaurants and cafés, shopping and entertainment are all just steps from your door. Inside, the thoughtfully designed unit features impressive 10-foot ceilings, rich hardwood flooring, granite countertops, stainless steel appliances and a bright, modern layout that combines comfort with contemporary style. Step outside to enjoy the building’s incredible rooftop patio, perfect for relaxing, entertaining or taking in the downtown atmosphere. Complete with one titled heated underground parking stall, this exceptional home offers the perfect combination of modern living, urban convenience, and an unbeatable downtown location.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 816.99 |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Roof | EPDM Membrane |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 12 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete,Brick,Metal |
| Year Built | 2016 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0037188951 |
| Community Features | Ceiling 10 ft.,Detectors Smoke,Exercise Room,Hot Tub,Patio,Smart/Program. Thermostat,Secured Parking,Security Door,Social Rooms |
| Building Name | Ultima |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Downtown (Edmonton) |
| UNIT EXPOSURE | E |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 33 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 13.3x10.5 |
| Kitchen Dimensions | 11.5x8.2 |
| Living Room Dimensions | 9.5x15.8 |
| Bedroom 2 Dimensions | 8.7x7.7 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 8.8x15.4 |
Exterior Features
| Exterior Amenities | Golf Nearby,Picnic Area,Public Transportation,Schools,Shopping Nearby,View Downtown |
|---|---|
| Parking Features | Heated,Underground |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5J 0G6
Statistics provided by Inside Real Estate