Property Attributes
- ID#E4491031
- TypeMulti-Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodBlack Stone
- Postal CodeT9E 1T6
- Style2 Storey
- Year Built2025
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1494
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
BLACK STONE LEDUC IS AN OUTSTANDING PLACE TO CALL HOME! This 2 Storey, 3-bedroom/2.5 bathroom half-duplex home provides over 1,490 sf of coveted family living. The main floor features 9' ceilings, a center island with provision for a built-in microwave, a breakfast bar island top, Tiled kitchen back splash, QUARTZ counters, soft close cabinets, wood/metal railings, LVP flooring, pot &pan drawers, a GREAT ROOM with a fireplace, all appliances included and custom window coverings throughout! The upper level includes laundry facilities and is highlighted by a large Master Bedroom with a walk-in closet and a full ensuite bath. Also Separate side entrance, 9' foundation walls, 2 windows, RI in for second furnace and future laundry room, wet bar plus an Egress window for future bedroom. Outside you are treated to a 19.5' X 22' double garage and a 13x8 concrete patio. Close to walking trails and a playground...THIS COULD BE THE ONE FOR YOU!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1494.8 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2025 |
| Levels | 2 |
| Property Subtype | Duplex |
| Ownership | Private |
| Parcel Number | 0040008203 |
| Community Features | Ceiling 9 ft.,See Remarks |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Leduc |
| MLS Area | Black Stone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 7 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 11.9x11.5 |
| Kitchen Dimensions | 12.0x15.3 |
| Living Room Dimensions | 12.3x12.1 |
| Bedroom 3 Dimensions | 10.0x8.7 |
| Bedroom 2 Dimensions | 8.7x10.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 12.1x12.3 |
Exterior Features
| Exterior Amenities | Corner Lot,Flat Site,Not Landscaped,See Remarks |
|---|---|
| Parking Features | Double Garage Detached |
| Lot Size Area | 279.64 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in T9E 1T6
Statistics provided by Inside Real Estate