Property Attributes
- ID#E4492192
- TypeTownhouse
- Listing Status Pending
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodSummerwood
- Postal CodeT8H 1Z8
- Style2 Storey
- Year Built2023
- Price$ 416,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1409
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
NO Condo FEES !!! An amazing value in Summerwood awaits this THREE BEDROOM THREE BATH Townhouse Built by Pacesetter Homes. Open concept on the main floor with Vinyl plank flooring throughout main level. Spacious front living area is open to the Dining Room and Kitchen with an abundance of soft close cabinets - working Island and Quartz counter tops. Back door leads to landscaped yard and Double Garage off back alley. Upstairs of this home you will find a large primary suite with massive walk in closet and full 4 piece ensuite - two additional bedrooms and another FULL bath. Second floor laundry is a real bonus. Basement level has plumbing for a future 4th bathroom and open for additional family expansion. Great location in Summerwood close to parks -walking trails and Public Transit
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1409.22 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 25 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2023 |
| Levels | 2 |
| Property Subtype | Residential Attached |
| Ownership | Private |
| Parcel Number | 0039018320 |
| Community Features | Ceiling 9 ft.,Exterior Walls- 2"x6",Vinyl Windows |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| City | Sherwood Park |
| MLS Area | Summerwood |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://unbranded.youriguide.com/1537_sandstone_blvd_sherwood_park_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 154 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 14.9x11.1 |
| Kitchen Dimensions | 13.3x14.9 |
| Living Room Dimensions | 12.2x12.1 |
| Bedroom 3 Dimensions | 10.2x8.4 |
| Bedroom 2 Dimensions | 12.7x8.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 15.9x11.9 |
Exterior Features
| Exterior Amenities | Landscaped,Playground Nearby,Public Transportation |
|---|---|
| Parking Features | Double Garage Detached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in T8H 1Z8
Statistics provided by Inside Real Estate