Property Attributes
- ID#E4500604
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodHodgson
- Postal CodeT6R 3K1
- StyleSingle Level Apartment
- Year Built2004
- Price$ 374,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Immaculate & sought after condos in SW Edmonton. Fantastic south orientation for natural light & beautiful garden views from balcony. 2 PARKING STALLS & 2 STORAGE ROOMS. Upon entry find an open concept kitchen w/ plenty of room to cook! Well-sized dining nook & living room too. 2 bedrms (1 w/ murphy bed) & 2 bathrms. Primary bdrm is massive & can accommodate larger bdrm furniture, plus walk-through closet into ensuite! Features include WIDE PLANK LVP/ACOUSTIC FLOORING, fresh paint, new shower glass doors, newer washer/dryer & centralized AC. This unit comes equipped w/ so much storage: 1) conveniently located 3rd floor storage room measuring 10x12. 2) underground storage cage in locked room. 3) One of the two parking stalls has attached storage cage. Building boasts Social Room, Theatre Room, Gym, Sauna & car wash bays. Great "community-feel"! The grounds are overflowing w/ flowers & perennials--think English garden & has a beautiful water feature at the centre (enjoy this view from your balcony!).
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1100.08 |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Roof | Metal |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 14 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stucco |
| Year Built | 2004 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0030446033 |
| Community Features | Air Conditioner,Car Wash,Ceiling 9 ft.,Exercise Room,Social Rooms |
| Building Name | Chateaux At Whitemud Ridge |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Hodgson |
| UNIT EXPOSURE | S |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | Adult Living,Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Dining Room Dimensions | 11.9x11.6 |
| Kitchen Dimensions | 12.7x10.4 |
| Living Room Dimensions | 12.5x12.1 |
| Bedroom 2 Dimensions | 11.0x9.9 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 15.7x12.1 |
Exterior Features
| Exterior Amenities | Airport Nearby,Park/Reserve,Playground Nearby,Public Transportation,Schools,Shopping Nearby,Ski Hill Nearby,See Remarks |
|---|---|
| Parking Features | Heated,Parkade |
| Lot Size Area | 74.9 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6R 3K1
Statistics provided by Inside Real Estate