Property Attributes
- ID#E4501788
- TypeMulti-Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodSouthfork
- Postal CodeT9E 0X4
- Style2 Storey
- Year Built2014
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1442
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to desirable Southfork in Leduc! This 2-Storey home offers 1,442 ft with 3 bedrooms, 2.5 bathrooms and an open-concept layout. The spacious main floor features laminate flooring, generous living and dining areas and a modern kitchen complete with abundant cabinetry, tile backsplash, island, pantry and S/S appliances. Upstairs, the primary suite easily accommodates a king-sized bedroom set and features a huge W/I closet and 3-piece ensuite with oversized shower. The two additional bedrooms are generously sized. Ceramic tile flooring enhances the entry and all baths. The landscaped, fenced yard includes a deck, creating an ideal outdoor space. The U/F basement provides excellent potential for future development. Completing the home is a single attached garage that is insulated, drywalled and painted. Conveniently located on quiet street near schools, parks, golf, shopping, Nisku Industrial Park and the Edmonton Int. Airport. Quick possession available + Seller financing for qualified buyer's.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1442.7 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2014 |
| Levels | 2 |
| Property Subtype | Duplex |
| Ownership | Private |
| Parcel Number | 0035558320 |
| Community Features | Off Street Parking,On Street Parking,Deck,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Leduc |
| MLS Area | Southfork |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/260_sturtz_bend_leduc_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 5 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Laminate Flooring |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 16.9x6.7 |
| Kitchen Dimensions | 12.4x10.9 |
| Living Room Dimensions | 12.6x12.3 |
| Bedroom 3 Dimensions | 14.1x9.1 |
| Bedroom 2 Dimensions | 14.1x9.5 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 18.0x12.3 |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Golf Nearby,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Single Garage Attached |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in T9E 0X4
Statistics provided by Inside Real Estate