Property Attributes
- ID#E4502205
- TypeTownhouse
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodRosenthal (Edmonton)
- Postal CodeT5T 7G5
- Style3 Storey
- Year Built2017
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1721
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this stunning pond-facing townhome offering over 1,700 sq. ft. of modern living space in the desirable community of Rosenthal. Enjoy beautiful water views and walking trails right outside your door, plus the comfort of central A/C all summer long. The open-concept main floor is filled with natural light and features a contemporary kitchen with quartz countertops, stainless steel appliances, subway tile backsplash, a large island, and ample cabinet space. The spacious living and dining areas open onto an oversized balcony overlooking the pond—perfect for morning coffee or evening sunsets. Upstairs you'll find generous bedrooms, including a spacious primary suite with a walk-in closet and ensuite. The entry level offers a versatile flex space ideal for a home office, gym, or additional living area, along with an attached garage. Located close to parks, schools, shopping, restaurants, and with quick access to the Whitemud and Anthony Henday, this home combines modern comfort with an unbeatable
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1721.27 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Opener,Hood Fan,Oven-Microwave,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 58 |
| HOA Fee | 115.5 |
| Association Fee Includes | See Remarks |
| Architectural Style | 3 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2017 |
| Levels | 3 |
| Property Subtype | Townhouse |
| Ownership | Private |
| Parcel Number | 0037704087 |
| Community Features | Air Conditioner,No Animal Home,No Smoking Home |
| Building Name | The Strand in Rosenthal |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Rosenthal (Edmonton) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/10_1075_rosenthal_blvd_nw_edmonton_ab/ |
| Parking Plan Type | N/A |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 10.2x13.7 |
| Kitchen Dimensions | 9.9x14.7 |
| Living Room Dimensions | 20.1x15.3 |
| Den Dimensions | 20.1x12.1 |
| Bedroom 3 Dimensions | 9.9x12.0 |
| Bedroom 2 Dimensions | 9.8x13.2 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 12.6x14.6 |
Exterior Features
| Exterior Amenities | Backs Onto Lake,Landscaped,Low Maintenance Landscape,Park/Reserve,Playground Nearby,Public Transportation |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 203.52 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in T5T 7G5
Statistics provided by Inside Real Estate