Property Attributes
- ID#E4503595
- TypeCondos
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodSummerwood
- Postal CodeT8H 0C2
- StyleSingle Level Apartment
- Year Built2008
- Price$ 208,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage860
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Picture a weekend where your biggest decision is the trail or the balcony. This is easy, move-in-ready living in Summerwood, 1 of Sherwood Park's most connected communities. Start the morning w coffee on your own balcony, & when the sun's out the included BBQ is right there for grilling season. Get where you're going without the headache: Highway 21 & the Yellowhead are minutes out, so you spend less time driving & more time actually living. Errands barely register w Emerald Hills Centre & Sherwood Park Mall up the road & the hospital a 3-minute drive. Come home to a bright 2-bedroom, 2-bathroom layout that simply works, room to spread out, in-suite laundry that's yours alone (no coins, no waiting on the building's machines), & a private primary retreat w a walk-in closet & ensuite to close out the day. With heat & water built into the condo fee, your costs stay predictable & your weekends stay yours. Lock the door & go. Whether it's your first place, a simpler chapter, or an investment. This is it!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 860.58 |
|---|---|
| Heating | Baseboard,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Microwave Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric,Window Coverings |
| Zoning | Zone 25 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2008 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0033325672 |
| Community Features | Deck,No Animal Home,No Smoking Home,Parking-Plug-Ins,Parking-Visitor,Sprinkler System-Fire,Vinyl Windows,Natural Gas BBQ Hookup |
| Building Name | Axxess Plus At Summerwood |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Summerwood |
| UNIT EXPOSURE | NE |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/217_40_summerwood_blvd_sherwood_park_ab/ |
| Major Business Type | No |
| Minor Business Type | No |
| Parking Plan Type | Assigned |
| Restrictions | No pets allowed |
| Primary Property Type | Condo |
| Separate Entrance | false |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Linoleum |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 10.3x15.5 |
| Kitchen Dimensions | 9.2x8.1 |
| Living Room Dimensions | 16.2x11.0 |
| Bedroom 2 Dimensions | 16.8x9.2 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 10.7x10.2 |
Exterior Features
| Exterior Amenities | Public Transportation,Shopping Nearby |
|---|---|
| Parking Features | Stall |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T8H 0C2
Statistics provided by Inside Real Estate