Property Attributes
- ID#E4505391
- TypeMulti-Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCarlton
- Postal CodeT6V 0G4
- Style2 Storey
- Year Built2013
- Price$ 434,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1457
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome home to this immaculate 1,458 sq. ft. half-duplex in the sought-after community of Carlton. Boasting a prime location that backs directly onto a tranquil pond, this home offers an incredible lifestyle upgrade. The bright, open-concept main floor features a spacious kitchen accented with granite countertops, premium finishes, and convenient main-floor laundry. Designed for effortless living, the home includes central A/C to keep you cool through the summer. Retreat to the private, oversized deck to enjoy breathtaking views and peaceful pondside living. The fully finished basement adds essential living space, highlighted by an inviting family room and a cozy fireplace, plus an additional full bath with 2+1 bedrooms, 3.5 baths, and an oversized single attached garage, this property is the perfect turn-key solution. Enjoy serene walks and nature right at your doorstep. A true must-see!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1457.98 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Microwave Hood Fan,Refrigerator,Stove-Electric,Vacuum System Attachments,Vacuum Systems,Washer,Window Coverings |
| Zoning | Zone 27 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2013 |
| Levels | 3 |
| Property Subtype | Duplex |
| Ownership | Private |
| Parcel Number | 0034975559 |
| Community Features | Off Street Parking,Air Conditioner,Deck,Detectors Smoke,See Remarks |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Carlton |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/16345_134_st_nw_edmonton_ab |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 60 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Masonry |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Basement |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Backs Onto Lake,Fenced,Landscaped,Paved Lane,Playground Nearby,Private Setting,Schools,Shopping Nearby,Stream/Pond,See Remarks |
|---|---|
| Parking Features | Over Sized,Single Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 262.38 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in T6V 0G4
Statistics provided by Inside Real Estate