Property Attributes
- ID#E4506472
- TypeMulti-Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCarlton
- Postal CodeT6V 0G6
- Style2 Storey
- Year Built2013
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1335
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this bright and beautiful 2-storey half duplex in Carlton, backing onto a walking path! Fresh paint and new vinyl plank flooring create a clean, modern feel throughout the open-concept main level. The spacious kitchen features rich cabinetry, stainless steel appliances and a large island overlooking the dining and living areas. Patio doors lead to a fenced, west facing backyard with a multi-tier deck—perfect for relaxing or entertaining. Upstairs offers three bedrooms, including a generous primary suite with a private ensuite and walk-in closet, and convenient laundry. The finished basement provides additional living space, including a versatile workshop or craft room. Complete with a main-floor half bath, attached single garage and backyard storage shed, this inviting home is ready to enjoy!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1335.49 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 27 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2013 |
| Levels | 3 |
| Property Subtype | Duplex |
| Ownership | Private |
| Parcel Number | 0034976332 |
| Community Features | Deck,Workshop |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Carlton |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | Easement Reg. On Title,Utility Right Of Way,Encroachment |
| Primary Property Type | Single Family |
| Legal Block | 67 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 8.8 |
| Kitchen Dimensions | 7.5 |
| Living Room Dimensions | 15.4 |
| Bedroom 3 Dimensions | 13.2 |
| Bedroom 2 Dimensions | 10.9 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 18.1 |
| RoomMasterBedroomDimensions | 14.3 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Fenced,Schools |
|---|---|
| Parking Features | Insulated,Single Garage Attached |
| Lot Size Area | 297.94 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in T6V 0G6
Statistics provided by Inside Real Estate