Property Attributes
- ID#E4506797
- TypeCondos
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodCentennial Village
- Postal CodeT8H 0H4
- StyleSingle Level Apartment
- Year Built2007
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1076
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
STUNNING!!! 1,076 sq ft CONDO features an open-concept floor plan with two bedrooms plus a dedicated den. Spectacular kitchen showcases granite countertops, S/S appliances, custom maple cabinetry, built-in pull out drawers, to maximize storage efficiency. Primary suite includes a walk-through his-and-hers closet that leads to the 3-piece ensuite. A second bedroom provides comfortable space for guests or additional family members. The home includes a 4 pce bathroom & convenient stackable in-suite laundry. The exceptional den area is ideal for a home office, study, or private retreat. Vinyl plank flooring and ceramic tile extend throughout the main living areas. Grand great room features sliding glass doors that open to a private balcony & Electric Blinds. The unit comes with an underground parking stall & a separate storage area. Building amenities include a Sauna & Steam room, exercise & social room, theatre room & guest suite located right across the hall. The unit shows 10/10. SHOW HOME!MOVE IN READY!!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1076.29 |
|---|---|
| Heating | Fan Coil,Natural Gas |
| Roof | Tar & Gravel |
| Appliances | Dishwasher-Built-In,Microwave Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric,Window Coverings |
| Zoning | Zone 25 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete,Stucco |
| Year Built | 2007 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0033257486 |
| Community Features | Air Conditioner,Car Wash,Exercise Room,Guest Suite,Parking-Visitor,Party Room,Secured Parking,Social Rooms,Storage Cage |
| Building Name | Palisades On The Park |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Centennial Village |
| UNIT EXPOSURE | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://customer-a2w2ng2dptu8jhre.cloudflarestream.com/359a757f591c69dee439886f4e6967d6/downloads/default.mp4?filename=309%5F%2D%5F400%5FPalisades%5FWay%2Emp4 |
| Parking Plan Type | Titled |
| Restrictions | Adult Living,Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 8.8x16.8 |
| Kitchen Dimensions | 9.4x11.4 |
| Living Room Dimensions | 14.6x12.8 |
| Den Dimensions | 7.7x11.8 |
| Bedroom 2 Dimensions | 12.3x10.5 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 15.3x10.7 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Parking Features | Underground |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T8H 0H4
Statistics provided by Inside Real Estate