Property Attributes
- ID#E4509005
- TypeCondos
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodCentennial Village
- Postal CodeT8H 0H4
- StyleSingle Level Apartment
- Year Built2007
- Price$ 294,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Visit the Listing Brokerage (and/or listing REALTOR®) website to obtain additional information. Spacious 2-bed + den, 2-bath main-floor condo offering 1,093 sqft of refreshed living space in a quiet concrete building. Move-in ready with new water-resistant laminate flooring, fresh paint, new cabinet hardware, updated dining light fixture & a new kitchen faucet. Bright living/dining space & functional kitchen with ample cabinetry and counter space. Versatile den is ideal for a home office or hobbies. Primary bed has a walk-through closet & private ensuite. Enjoy sunny south exposure with a patio ideal for growing flowers & plants. Main-floor access means no elevator needed to reach your suite. In-suite laundry & storage. Heated underground parking across from the elevator, plus separate storage. Building amenities include a fitness room, social/games room, theatre, steam room, sauna & car wash. Millennium Place, parks, paths, shopping & restaurants nearby.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1092.98 |
|---|---|
| Heating | Fan Coil,Water |
| Roof | Flat |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,See Remarks |
| Zoning | Zone 25 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete,Stone,Stucco |
| Year Built | 2007 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0033257255 |
| Community Features | Car Wash,Ceiling 9 ft.,Exercise Room,Guest Suite,No Smoking Home,Parking-Visitor,Party Room,Patio,Recreation Room/Centre,Sauna; Swirlpool; Steam,Secured Parking,Security Door,Social Rooms,Storage-In-Suite,Storage Cage |
| Building Name | Palisades On The Park |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Centennial Village |
| UNIT EXPOSURE | S |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | Phone Listing Broker |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2,OtherRoom1 |
| Dining Room Dimensions | 7.3x10.1 |
| Kitchen Dimensions | 9.0x11.6 |
| Living Room Dimensions | 15.7x12.8 |
| Den Dimensions | 7.7x11.8 |
| Bedroom 2 Dimensions | 12.2x10.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 15.1x10.7 |
Exterior Features
| Exterior Amenities | Landscaped,Public Transportation,Shopping Nearby |
|---|---|
| Parking Features | Underground |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T8H 0H4
Statistics provided by Inside Real Estate