Property Attributes
- ID#E4508490
- TypeMulti-Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodLaurel
- Postal CodeT6T 0N8
- Style2 Storey
- Year Built2011
- Price$ 389,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1209
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
WELCOME HOME to this beautifully appointed Landmark-built duplex in the desirable family-friendly community of Laurel! Ideally located and BACKING ONTO GREENSPACE! This bright, open-concept home features south-facing windows, a spacious living area, and a functional kitchen with ample cabinetry and workspace. Offering 3 generous bedrooms and 4 bathrooms, there is plenty of room for the whole family. The fully finished basement includes a large recreation room and additional bathroom, providing flexible space for entertaining, a home office, or family activities. Enjoy the fully fenced and landscaped SOUTH-FACING backyard with deck and storage shed, backing onto peaceful greenspace for added privacy. Conveniently located near shopping, schools, parks, the new recreation centre, and new K-9 school, with easy access to Whitemud Drive and Anthony Henday. Move-in ready and perfect for families, first-time buyers, or investors!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1209.66 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 30 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2011 |
| Levels | 3 |
| Property Subtype | Duplex |
| Ownership | Private |
| Parcel Number | 0034441980 |
| Community Features | Off Street Parking,On Street Parking,Deck,No Animal Home,No Smoking Home |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Laurel |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/2829_18a_ave_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 11 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Hardwood,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Fenced,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Single Garage Attached |
| Lot Size Area | 269.89 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in T6T 0N8
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 419,000
- Type
- Multi-Family
Listed by Ramandeep S Thind of Century 21 All Stars Realty Ltd