Property Attributes
- ID#E4508935
- TypeTownhouse
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodEmerald Hills
- Postal CodeT8H 2X4
- Style2 Storey
- Year Built2020
- Price$ 409,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1298
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this stunning modern townhouse that shows like new with DOUBLE ATTACHED GARAGE & EXTRA DEDICATED STALL, LOW condo fees, make this a perfect home! Designed with style & functionality in mind, the open-concept main floor features soaring 9' ceilings, luxury vinyl flooring & dramatic floor-to-ceiling windows that flood the space with natural light. The sleek kitchen boasts quartz countertops, S/S appliances, walk-in pantry & contemporary cabinetry for maximum storage. Step outside to the balcony with gas BBQ hookup, perfect for summer entertaining. Upstairs, you'll find a spacious flex space, ideal for home office. Primary retreat complete with WI closet & private 4pc ensuite, 2nd bedroom, a full bath & convenient upper-floor laundry complement the home. Triple-pane windows throughout enhance comfort & energy efficiency. Complete with mud room, a double attached garage PLUS dedicated STALL perfect for guests. Located near walking trails, parks & shopping, dining & amenities of Emerald Hills!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1298.89 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Freezer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 25 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2020 |
| Levels | 3 |
| Property Subtype | Townhouse |
| Ownership | Private |
| Parcel Number | 0039141379 |
| Community Features | Ceiling 9 ft.,No Animal Home,No Smoking Home,Parking-Extra,Patio,See Remarks,Natural Gas BBQ Hookup |
| Building Name | Moda at Emerald Hills |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Emerald Hills |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/105_50_ebony_blvd_sherwood_park_ab/ |
| Parking Plan Type | N/A |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Partial,Finished |
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Upper |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached,Stall |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in T8H 2X4
Statistics provided by Inside Real Estate