Property Attributes
- ID#E4510233
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodBlack Stone
- Postal CodeT9E 1W1
- Style2 Storey
- Year Built2026
- Price$ 470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1739
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Quick Possession Available! Massive 685 sq. m. pie-shaped lot with potential for a full-size triple detached garage! This 1,739 sq. ft. single-family home offers 4 beds, 3 full baths & plenty of upgrades. The main floor features 9-ft. ceilings, an open-concept layout, stunning stone fireplace & feature wall, and a beautiful kitchen with large island, ceiling-height cabinetry, pot drawers, quartz countertops, upgraded backsplash & spacious pantry. Main-floor bedroom can be used as an at-home office, plus 3-pc bath & side entrance. Upstairs features 3 bedrooms, including a spacious primary retreat with feature wall, 4-pc ensuite, dual sinks, tiled shower & walk-in closet with built-in organizers. Bonus room & upper-level laundry complete the floor. Unfinished basement features 2 windows for added flexability with future development. 9-ft. ceilings on all 3 levels! Upgraded light fixtures throughout. Stainless Steel Appliances (white washer/dryer). Built by Cranston Master Builder.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1739.03 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2026 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0040518731 |
| Community Features | On Street Parking,Ceiling 9 ft.,No Animal Home,No Smoking Home,Vinyl Windows,See Remarks,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| City | Leduc |
| MLS Area | Black Stone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/c9qlq1SJBFY |
| Lot Shape | Pie Shaped |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 12 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Stone Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Airport Nearby,Playground Nearby,See Remarks |
|---|---|
| Parking Features | Parking Pad Cement/Paved |
| Lot Size Area | 685.59 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1W1
Statistics provided by Inside Real Estate