Property Attributes
- ID#E4500071
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodWild Rose
- Postal CodeT6T 1Z2
- StyleSingle Level Apartment
- Year Built2004
- Price$ 164,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage837
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Start your mornings with the sunrise from your east-facing ground-floor patio in this bright and functional 2-bedroom, 2-bathroom condo offering over 800 sq. ft. of living space. The thoughtfully designed layout features an open-concept kitchen complete with a centre island, providing plenty of prep space and a natural gathering place for family and friends. The spacious primary bedroom features a walk-in closet and private ensuite, while the second bedroom and full bath offer flexibility for guests, family, or a home office. Enjoy the convenience of in-suite laundry, parking with winter plug-ins, a storage space, and access to a shared recreation room. Located just minutes from RioCan Meadows, shopping, restaurants, grocery stores, parks, schools, transit, and quick access to Anthony Henday and Whitemud Drive. Pet friendly (subject to board approval), this is an ideal opportunity for first-time buyers, downsizers, or investors.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 837.44 |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Refrigerator,Stacked Washer/Dryer,Stove-Electric |
| Zoning | Zone 30 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stucco |
| Year Built | 2004 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0030802094 |
| Community Features | Parking-Visitor,Recreation Room/Centre,Sprinkler System-Fire,Storage-Locker Room |
| Building Name | Park Place (Wild Rose) |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Wild Rose |
| UNIT EXPOSURE | W |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/rr2jl_118_2305_35a_ave_nw_edmonton_ab/ |
| Parking Plan Type | Assigned |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,MasterBedroom,Bedroom2 |
| Kitchen Dimensions | 10.8x7.7 |
| Living Room Dimensions | 18.9x18.0 |
| Bedroom 2 Dimensions | 14.6x10.0 |
| RoomMasterBedroomDimensions | 14.0x11.0 |
Exterior Features
| Exterior Amenities | Cul-De-Sac,Playground Nearby,Shopping Nearby |
|---|---|
| Parking Features | Stall |
| Lot Size Area | 88.08 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6T 1Z2
Statistics provided by Inside Real Estate