Property Attributes
- ID#E4501980
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodEaux Claires
- Postal CodeT5Z 0N1
- StyleSingle Level Apartment
- Year Built2014
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage849
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this thoughtfully designed, end-unit two-bedroom, two-bathroom condo in the sought-after Radiance building. Featuring modern finishes throughout, this main-floor unit offers exceptional ease, accessibility, and convenience. Large windows throughout flood the space with natural light, while the open-concept layout seamlessly connects the kitchen and living room. The primary bedroom is a true retreat, complete with additional windows, a walk-through closet, and a private en suite. Thoughtfully laid out with the two bedrooms and two bathrooms on opposite ends of the unit, this floor plan offers privacy and quiet — ideal for roommates or small families alike. An in-suite laundry room adds valuable extra storage. This unit also includes one titled, heated underground parkade stall. The location puts the whole city within easy reach: steps from 97th Street and just minutes from Anthony Henday Drive, with plenty of nearby shopping including Save-On-Foods, Tim Hortons, Canadian Tire, and more.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 849.82 |
|---|---|
| Heating | In Floor Heat System,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Microwave Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric |
| Zoning | Zone 28 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2014 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0036767408 |
| Community Features | Intercom,Parking-Visitor,Patio,Secured Parking,Security Door,Sprinkler System-Fire |
| Building Name | Radiance Condos |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Eaux Claires |
| UNIT EXPOSURE | W |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/104_9519_160_ave_nw_edmonton_ab/ |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Dining Room Dimensions | 16.4x49.2 |
| Kitchen Dimensions | 19.7x45.9 |
| Living Room Dimensions | 39.4x32.8 |
| Bedroom 2 Dimensions | 42.6x26.2 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 42.6x32.8 |
Exterior Features
| Exterior Amenities | Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Heated,Underground |
| Total Parking | 1 |
| Lot Size Area | 77.35 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5Z 0N1
Statistics provided by Inside Real Estate