Property Attributes
- ID#E4504030
- TypeTownhouse
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodChappelle Area
- Postal CodeT6W 5A7
- Style3 Storey
- Year Built2023
- Price$ 319,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1143
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this gorgeous 2 bedroom townhouse with LOW condo fee of just $169 per month. Home has modern finishes, and bright open consent layout designed for both everyday living and entertaining. The modern kitchen features elegant quartz countertops, beautiful backsplash, stainless steel appliances, plenty of cabinetry, and a practical layout that connects effortlessly with the dining, living areas & access to a spacious balcony. With two generously sized bedrooms, the home provides plenty of versatility for guests, a small family, or a comfortable home office. The attached single garage provides convenient year-round parking, while the rear parking pad offers additional room for a second vehicle or guests. Ideally located just steps from schools, parks, and daycare, and within walking distance to Superstore, Shoppers Drug Mart, restaurants, and future amenities.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1143.46 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings,TV Wall Mount |
| Zoning | Zone 55 |
| HOA Fee | 50 |
| Association Fee Includes | Amenities w/HOA |
| Architectural Style | 3 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2023 |
| Levels | 3 |
| Property Subtype | Townhouse |
| Ownership | Private |
| Parcel Number | 0039509287 |
| Community Features | On Street Parking,Air Conditioner,No Animal Home,No Smoking Home |
| Building Name | Creekwood Chappelle |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Chappelle Area |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | N/A |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Separate Entrance | false |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate Flooring |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Airport Nearby,Back Lane,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Single Garage Attached |
| Lot Size Area | 141.29 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in T6W 5A7
Statistics provided by Inside Real Estate