Property Attributes
- ID#E4506437
- TypeMulti-Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodRutherford (Edmonton)
- Postal CodeT6W 1Y4
- Style2 Storey
- Year Built2011
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1499
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
SPACIOUS 3 Bed 2.5 Bath Half Duplex with a BONUS ROOM and 9 ft ceilings on the main floor! This bright and spacious townhome with plenty of windows offers a great living area on the main floor with a large kitchen including a pantry, wood cabinets, large windows and a lovely gas fireplace! On the second floor you'll find 3 good sized bedrooms, a convenient south facing bonus room, a large Primary bedroom with a walk in closet and an ensuite! With Hunter Douglas blinds throughout, a high efficiency furnace, fully fenced backyard with a nice sized deck and a large basement including two windows plus a roughed in 4 piece bathroom, this home has plenty of fantastic perks! Located on a quiet street just a few seconds drive off James Mowatt Trail, with easy access to the Henday and Highway 2. Monsignor Fee Otterson Elementary/High school, Johnny Bright School, ravine for walking trails, small malls and daycare within walking distance! You don't want to miss this one!!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1499.43 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Hood Fan,Refrigerator,Stove-Electric,Window Coverings |
| Zoning | Zone 55 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2011 |
| Levels | 2 |
| Property Subtype | Duplex |
| Ownership | Private |
| Parcel Number | 0034631473 |
| Community Features | Off Street Parking,On Street Parking,Ceiling 9 ft.,Deck,Hot Water Natural Gas,No Animal Home,No Smoking Home,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Rutherford (Edmonton) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 14 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Laminate Flooring,Linoleum |
| Fireplace Features | Brass Surround |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Room Type | MasterBedroom,Bedroom2,Bedroom3 |
| Bedroom 3 Dimensions | 9.0x9.9 |
| Bedroom 2 Dimensions | 9.2x13.2 |
| RoomMasterBedroomDimensions | 10.9x19.5 |
Exterior Features
| Exterior Amenities | Fenced,Flat Site,Landscaped,No Back Lane,No Through Road,Private Setting,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Single Garage Attached |
| Lot Size Area | 272.63 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in T6W 1Y4
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 395,000
- Type
- Multi-Family
Listed by Leslie Jia of Homes & Gardens Real Estate Limited