Property Attributes
- ID#E4508454
- TypeMulti-Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodRutherford (Edmonton)
- Postal CodeT6W 1T6
- StyleBungalow
- Year Built2005
- Price$ 489,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1390
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Lovingly maintained ORIGINAL OWNER GEM in the highly desirable Elk Run ADULT BUNGALOW complex! Step inside to find gleaming HARDWOOD FLOORS that flow throughout an open concept main floor, an ISLAND KITCHEN with classic oak cabinetry & Corian countertops, a cozy gas fireplace in the living room, access to a well-sized deck surrounded by mature trees, 4 pc main bath, and a handy flex room ideal for your formal dining rm, den, home office, or craft rm. The king-sized primary suite offers ample room for storage furniture, a 4 pc ensuite & walk-in closet. Pass through the convenient main floor laundry en route to the drywalled and insulated attached double garage w/electric WHEELCHAIR LIFT! Downstairs you'll find 2 more bedrooms, including one with a second gas fireplace, 4 pc bath & a huge hobby room with additional lighting & laminate floors, ideal for your workshop, craft room, pool room, or media room! Ideally located in popular Rutherford just steps from parks, walking trails, schools and shopping!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1390.71 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Vacuum Systems,Washer,Window Coverings |
| Zoning | Zone 55 |
| HOA Fee | 150 |
| Association Fee Includes | Amenities w/HOA |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stucco |
| Year Built | 2005 |
| Levels | 2 |
| Property Subtype | Duplex |
| Ownership | Private |
| Parcel Number | 0030568662 |
| Community Features | Off Street Parking,Air Conditioner,Ceiling 9 ft.,Closet Organizers,Deck,Exterior Walls- 2"x6",Front Porch,No Animal Home,No Smoking Home,Parking-Visitor,Vinyl Windows,Workshop |
| Building Name | Elk Run Rutherford |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Rutherford (Edmonton) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Rectangular |
| Parking Plan Type | N/A |
| Restrictions | Adult Living |
| Primary Property Type | Condo |
| Separate Entrance | false |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Hardwood,Linoleum |
| Fireplace Features | Corner,Mantel,Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 12.4x11.1 |
| Kitchen Dimensions | 11.7x9.3 |
| Living Room Dimensions | 19.7x13.0 |
| Bedroom 3 Dimensions | 17.1x14.0 |
| Bedroom 2 Dimensions | 14.7x11.3 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 28.7x18.2 |
| RoomMasterBedroomDimensions | 17.7x12.4 |
Exterior Features
| Exterior Amenities | Golf Nearby,Landscaped,Playground Nearby,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached,Front Drive Access |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in T6W 1T6
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 395,000
- Type
- Multi-Family
Listed by Leslie Jia of Homes & Gardens Real Estate Limited