Property Attributes
- ID#E4506904
- TypeSingle Family
- Listing Status Pending
- CityLeduc
- AreaLeduc
- NeighbourhoodMeadowview Park_LEDU
- Postal CodeT9E 1G1
- Style2 Storey
- Year Built2021
- Price$ 599,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2489
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this nearly 2,500 sq. ft. home featuring 4 bedrooms, 4 full baths, bonus room, double attached garage & separate side entrance to the unfinished basement. Step inside through a welcoming foyer to the living room, followed by an impressive family room with 18-ft ceiling, soaring windows & floor-to-ceiling tiled fireplace feature wall. The kitchen features SS appliances, ceiling-height cabinetry, centre island, tiled backsplash & spacious pantry, with adjoining dining area opening to the deck & landscaped, fenced backyard. A bedroom & 3-PC bath complete the main floor. Glass railings lead upstairs to a spacious bonus room, primary bedroom with W/I closet & 5-PC ensuite, 2nd bedroom with 4-PC ensuite, 3rd bedroom, another 4-PC bath & laundry. The unfinished basement has ADDL windows, separate side entrance, concrete side walkway & offers excellent potential for future development. Close to parks, trails, green space & golf.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2489.61 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Opener,Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings,TV Wall Mount |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2021 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0036386043 |
| Community Features | Carbon Monoxide Detectors,Ceiling 9 ft.,Closet Organizers,Deck,See Remarks,HRV System,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| City | Leduc |
| MLS Area | Meadowview Park_LEDU |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://unbranded.youriguide.com/829_morris_ave_leduc_ab/ |
| Lot Shape | Pie Shaped |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 27 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Insert,Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Dining Room Dimensions | 14.4x8.9 |
| Kitchen Dimensions | 11.2x11.5 |
| Living Room Dimensions | 11.5x16.1 |
| Bonus Room Dimensions | 14.1x16.1 |
| Bedroom 4 Dimensions | 10.8x10.2 |
| Bedroom 3 Dimensions | 12.5x10.2 |
| Bedroom 2 Dimensions | 12.5x10.2 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 15.7x14.8 |
| RoomMasterBedroomDimensions | 15.1x13.4 |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Golf Nearby,Landscaped,Park/Reserve,Playground Nearby,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 435.07 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1G1
Statistics provided by Inside Real Estate