Property Attributes
- ID#E4506940
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodMeadowview Park_LEDU
- Postal CodeT9E 6S3
- StyleBungalow
- Year Built1994
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1513
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Beautiful corner lot custom bungalow in Leduc’s mature Meadowview neighborhood, offering over 1,500 sq. ft. of comfortable & inviting living space plus a backyard hibachi grill. The main floor features a stunning rock-faced feature wall surrounding a gas fireplace that extends to the vaulted ceilings, creating a warm and dramatic focal point. The spacious kitchen boasts a center island, renovated cabinetry, black stainless-steel appliances, and newer countertops. Three bedrooms are on the main floor, including a primary suite with a 4-piece, jacuzzi ensuite, plus a breakfast nook, formal dining room, full bath, and convenient laundry. The fully finished basement offers a large open-concept recreation room, fourth bedroom, full bathroom, and ample storage. Step outside to an entertainer’s dream with an outdoor kitchen area, greenhouse, and garden shed. Upgrades include shingles, main-floor windows, furnace, A/C, and tankless hot water. Complete with a double heated garage and ample RV parking.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1513.96 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Refrigerator,Stove-Electric,Washer,Window Coverings,Garage Heater |
| Zoning | Zone 81 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1994 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0025690257 |
| Community Features | Air Conditioner,Barbecue-Built-In,Hot Water Instant,No Smoking Home,Vaulted Ceiling,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Leduc |
| MLS Area | Meadowview Park_LEDU |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tours.virtualxposure.com/tour/65eb7d46-3d49-4303-b147-186caf3c47cc |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 17 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Non-Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Basement |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Airport Nearby,Corner Lot |
|---|---|
| Parking Features | Double Garage Attached,Front Drive Access,RV Parking |
| Total Parking | 4 |
| Lot Size Area | 599.88 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 6S3
Statistics provided by Inside Real Estate