Property Attributes
- ID#E4508247
- TypeTownhouse
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodWest Haven
- Postal CodeT9E 0N9
- Style3 Storey
- Year Built2008
- Price$ 255,854
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1588
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Very desirable and affordable townhouse condo, well maintained End unit with 4 parking spots right at your door (single garage, car port & double driveway.) 1588 sq ft with 3 bedrooms and 2.5 bathrooms. Main living area with 9 ft ceiling & laminate flooring, feels more like a single family home. Full size kitchen with loads of cabinets, walk in pantry, big island and appliances stay (including new dishwasher and microwave). Covered deck just off kitchen. Living room / dining is spacious and has loads of natural light. 2 pc bath on main level. Up stairs features 4 pc main bath, 3 bedrooms including primary suite with walk in closet and 3 pc ensuite. New hot water tank. Well managed complex in a great location close to all amenities and quick access to Hwy 39 and QE2.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1588.44 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 81 |
| Architectural Style | 3 Storey |
| Construction Materials | Wood,Stucco |
| Year Built | 2008 |
| Levels | 3 |
| Property Subtype | Townhouse |
| Ownership | Condo Property,Private |
| Parcel Number | 0033679093 |
| Community Features | Ceiling 9 ft.,Deck,Parking-Visitor |
| Building Name | West Haven Green |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Leduc |
| MLS Area | West Haven |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/120_104_w_haven_dr_leduc_ab/ |
| Parking Plan Type | N/A |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Golf Nearby,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Parking Pad Cement/Paved,Single Carport,Single Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 185.81 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in T9E 0N9
Statistics provided by Inside Real Estate