Property Attributes
- ID#E4508430
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodGlenwood (Edmonton)
- Postal CodeT5P 0N3
- StyleSingle Level Apartment
- Year Built2008
- Price$ 169,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage693
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to The Vanier! Built in 2008, this beautifully maintained 55+ residence offers high-end finishing, brand-new balconies and central air conditioning in Edmonton’s west end. This renovated TOP-FLOOR, south-facing unit offers 693 sq. ft.of bright, functional living space. The open-concept layout features upgraded laminate flooring, a spacious great room and a stylish kitchen with high-end cabinetry, ample counter space and a large island. The south-facing living room is filled with natural light and offers direct access to the private balcony. The primary bedroom features a walk-in closet and convenient cheater ensuite access to the updated 3-piece bathroom with a newer oversized glass walk-in shower. In-suite laundry, additional storage and custom window coverings add everyday convenience. Heated Titled underground parking w Storage Cage is included. Residents enjoy excellent amenities including a fitness room, card room,guest suite, car wash, meeting room, hobby rooms, shuffleboard and pool table.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 693.52 |
|---|---|
| Heating | Fan Coil,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dryer,Fan-Ceiling,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 22 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stucco |
| Year Built | 2008 |
| Levels | 4 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0034054809 |
| Community Features | Air Conditioner,Ceiling 9 ft.,Exercise Room,Guest Suite,No Smoking Home,Patio,Recreation Room/Centre,Secured Parking,Vinyl Windows,Storage Cage |
| Building Name | Vanier The |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Glenwood (Edmonton) |
| UNIT EXPOSURE | S |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/420_9820_165_st_nw_edmonton_ab/ |
| Parking Plan Type | Titled |
| Restrictions | Adult Living |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,OtherRoom1 |
| Dining Room Dimensions | 9.9x6.8 |
| Kitchen Dimensions | 12.4x10.8 |
| Living Room Dimensions | 13.1x12.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.3x12.0 |
Exterior Features
| Exterior Amenities | Golf Nearby,Picnic Area,Public Transportation,Shopping Nearby |
|---|---|
| Parking Features | Parkade,Underground |
| Lot Size Area | 53.56 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5P 0N3
Statistics provided by Inside Real Estate