Property Attributes
- ID#E4509447
- TypeMulti-Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodChappelle Area
- Postal CodeT6W 2Y6
- Style2 Storey
- Year Built2014
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1390
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this EXCEPTIONAL former SHOWHOME, offering STYLISH upgrades and QUALITY finishes throughout. The OPEN-CONCEPT main floor features dark maple hardwood flooring, a PREMIUM lighting package, and a beautifully designed kitchen with CUSTOM cabinetry, a LARGE island, QUARTZ countertops, Kohler fixtures, and Samsung stainless steel appliances. The dining area opens onto a SPACIOUS rear deck, while the inviting living room features a MODERN linear gas fireplace. Upstairs, enjoy a GORGEOUS laundry room with CUSTOM cabinetry and front-load appliances. The primary suite offers a WALK-IN closet and FULL ensuite, complemented by 2 additional SPACIOUS bedrooms and a 4-piece main bath. The home also features a BUILT-IN Sonos speaker system throughout. The FULLY LANDSCAPED yard, CENTRAL air conditioning, and INSULATED and drywalled single attached garage complete this IMPRESSIVE home. Quality, comfort, and thoughtful design make this home truly EXCEPTIONAL!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1390.82 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Oven-Built-In,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 55 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2014 |
| Levels | 2 |
| Property Subtype | Duplex |
| Ownership | Private |
| Parcel Number | 0035997402 |
| Community Features | Air Conditioner,Deck,No Animal Home,No Smoking Home,HRV System |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Chappelle Area |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/6722_cardinal_rd_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 8 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Remote Control,Wall Mount |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Flat Site,Landscaped,Level Land,No Through Road,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Over Sized,Single Garage Attached |
| Lot Size Area | 262.46 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in T6W 2Y6
Statistics provided by Inside Real Estate