Property Attributes
- ID#E4500361
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBlackmud Creek
- Postal CodeT6W 1T7
- StyleSingle Level Apartment
- Year Built2004
- Price$ 219,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1116
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Rare opportunity to own one of the finest executive units in the complex! This IMMACULATELY maintained 1,116 sq ft condo offers bright, open-concept living with a desirable south-facing balcony that fills the home with natural light. Features include carpet-free flooring, CENTRAL AIR CONDITIONING, a spacious living area, and a stunning kitchen with an oversized island, maple cabinetry, granite countertops, ceramic tile backsplash, and newer stainless steel fridge and stove. The generous primary bedroom includes a 4-piece ensuite, while the second room is ideal for guests or a home office. Recent upgrades include LG washer/dryer, flooring, bedroom fan/light, dining light fixture, kitchen and main bath faucets, vanity and toilet in the main bath, plus fresh paint. Complete with titled heated underground parking with storage cage, fitness room, guest suite, social room, and billiards room. Move-in ready and conveniently located near shopping, restaurants, transit, and everyday amenities! Don't miss out!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1116.01 |
|---|---|
| Heating | Fan Coil,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 55 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Vinyl |
| Year Built | 2004 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0030915955 |
| Community Features | Air Conditioner,Exercise Room,Guest Suite,Intercom,No Animal Home,No Smoking Home,Parking-Visitor,Party Room,Recreation Room/Centre,Secured Parking,Security Door,Social Rooms,Storage-In-Suite,Storage Cage |
| Building Name | Tradition At Southbrook The |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Blackmud Creek |
| UNIT EXPOSURE | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/218_2098_blackmud_creek_dr_sw_edmonton_ab/ |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App,Utility Right Of Way |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom |
| Dining Room Dimensions | 7.5x16.0 |
| Kitchen Dimensions | 8.5x12.4 |
| Living Room Dimensions | 15.4x16.0 |
| Den Dimensions | 8.6x9.5 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 15.2x22.2 |
Exterior Features
| Exterior Amenities | Flat Site,Golf Nearby,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Heated,Parkade,Underground |
| Total Parking | 1 |
| Lot Size Area | 77.55 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6W 1T7
Statistics provided by Inside Real Estate