Property Attributes
- ID#E4502645
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBlackmud Creek
- Postal CodeT6W 0G1
- StyleSingle Level Apartment
- Year Built2007
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage904
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
LOCATION,LOCATION! in Blackmud Creek Area, Walkable to ALL AMENITIES. This Quiet, safe well managed complex tucked away from Traffic. Original Owner, very clean, well maintained home, no odors, non-smoker, no pets , pets acceptable with Management's permission, ALL AGE GROUPS WELCOME , Immaculate apartment , spacious Kitchen, Dining and living room w/GAS FIRE PLACE, neutral decor, large BALCONY.ALL APPLIANCES AND WINDOW COVERINGS INCLUDED, 2 SPACIOUS BEDROOMS+2 BATHS, Air-Conditioned, underground heated titled parking with storage-cage, low condo fees and Taxes, near shopping, School, public transport, short drive to freeways and Highway, Surrounded by PARKS AND PLAYGROUNDS. PRICED TO SELL AND READY TO MOVE IN. WILL NOT DISAPPOINT YOU SO COME AND VISIT BEFORE IT'S GONE! ONSITE GYMS, SOCIAL HALL AND GUEST SUIT TO RENT. Perfect for young families, Retirees,& FOR INVESTORS!!! CURRENT OWNER WILL RENT IT BACK FOR 12Months .
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 904.18 |
|---|---|
| Heating | Fan Coil,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Hood Fan,Oven-Microwave,Refrigerator,Stove-Electric,Washer,Window Coverings,See Remarks |
| Zoning | Zone 55 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Vinyl |
| Year Built | 2007 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0032493033 |
| Community Features | Air Conditioner,Guest Suite,No Animal Home,No Smoking Home,Parking-Visitor,Secured Parking,Vinyl Windows,See Remarks,Storage Cage |
| Building Name | Tradition At Southbrook The |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Blackmud Creek |
| UNIT EXPOSURE | No |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Separate Entrance | false |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Glass Door |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 904.18 |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 12.8x9.9 |
| Kitchen Dimensions | 11.5x11.0 |
| Living Room Dimensions | 12.2x12.1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedroom 2 Dimensions | 15.5x11.1 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.7x11.5 |
Exterior Features
| Exterior Amenities | Airport Nearby,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Heated,Underground |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6W 0G1
Statistics provided by Inside Real Estate