Property Attributes
- ID#E4508850
- TypeCondos
- Listing Status Pending
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBlackmud Creek
- Postal CodeT6W 1T7
- StyleSingle Level Apartment
- Year Built2004
- Price$ 189,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage882
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to The Tradition at Southbrook! This stylish, move-in ready 1 bedroom condo offers modern, low-maintenance living with a fantastic ground-floor location. The open-concept kitchen features maple cabinetry, granite counters, mosaic backsplash, updated stainless steel appliances and plenty of workspace. NEW laminate flooring flows into the comfortable living room with gas fireplace and direct access to your west-facing patio—surrounded by trees and greenspace for a more private, connected-to-the-outdoors feel. The spacious bedroom features a walk-in closet with custom California Closet organizers, plus an extra-large in-suite laundry/storage room with additional custom shelving. Heated underground parking includes your own storage cage. Enjoy no elevator waits and easy everyday access! Building amenities include an exercise room, theatre, social/games room and guest suite. Pet-friendly and close to parks, Blackmud Creek Ravine trails, shopping, Anthony Henday, Calgary Trail and YEG Airport.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 882.97 |
|---|---|
| Heating | Fan Coil,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 55 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2004 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0030915632 |
| Community Features | Off Street Parking,No Smoking Home,Parking-Visitor,Patio,Storage-In-Suite,Storage Cage |
| Building Name | Tradition At Southbrook The |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| City | Edmonton |
| MLS Area | Blackmud Creek |
| UNIT EXPOSURE | E |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://youriguide.com/116_2098_blackmud_creek_dr_sw_edmonton_ab |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Ceramic Tile,Laminate Flooring |
| Fireplace Features | Corner |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,OtherRoom1 |
| Dining Room Dimensions | 9.2x14.7 |
| Kitchen Dimensions | 8.8x12.3 |
| Living Room Dimensions | 12.0x19.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 10.8x14.3 |
Exterior Features
| Exterior Amenities | Airport Nearby,Landscaped,Park/Reserve,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Heated,Single Indoor,Underground |
| Lot Size Area | 62.42 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6W 1T7
Statistics provided by Inside Real Estate