Property Attributes
- ID#E4506529
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAmbleside
- Postal CodeT6W 0R2
- StyleSingle Level Apartment
- Year Built2011
- Price$ 154,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage614
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to The Ion in Ambleside - one of Southwest Edmonton's most sought-after urban communities. This stylish main-floor 1 bed/1 bath condo is tucked on the quiet side of the building, directly adjacent to the pond and offering a peaceful retreat from the bustle of the city. Inside, you'll find a bright, open-concept layout with luxury vinyl plank flooring. The sleek kitchen impresses with rich dark cabinetry, mosaic tile backsplash, stainless steel appliances, pendant lighting, and a raised breakfast bar perfect for entertaining. The spacious living room is flooded with natural light and opens to your private patio. The well-sized bedroom features a large window overlooking the tranquil surroundings. A generous foyer with a closet and in-suite laundry add everyday convenience, while titled underground parking completes this turnkey package. Residents enjoy access to a well-equipped fitness centre and guest suite within the complex. Steps to Ambleside's vibrant dining, shops, and walking!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 614.19 |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Roof | Tar & Gravel |
| Appliances | Dishwasher-Built-In,Microwave Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric |
| Zoning | Zone 56 |
| HOA Fee | 50 |
| Association Fee Includes | See Remarks |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Composition,Stone |
| Year Built | 2011 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0035592808 |
| Community Features | Ceiling 9 ft.,Detectors Smoke,Exercise Room,Guest Suite,No Animal Home,No Smoking Home,Parking-Visitor,Vinyl Windows |
| Building Name | Ion In Ambleside |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Ambleside |
| UNIT EXPOSURE | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/jvezu_2588_anderson_way_sw_edmonton_ab/ |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Separate Entrance | false |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Carpet,Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,MasterBedroom |
| Kitchen Dimensions | 8.0 |
| Living Room Dimensions | 12.6 |
| RoomMasterBedroomDimensions | 10.0 |
Exterior Features
| Exterior Amenities | Flat Site,Landscaped,Low Maintenance Landscape,No Through Road,Playground Nearby,Private Setting,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Parkade |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6W 0R2
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 210,000
- Type
- Condos
Listed by Kelly A Whitty of Royal LePage Noralta Real Estate