Property Attributes
- ID#E4504701
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAmbleside
- Postal CodeT6W 0J4
- StyleSingle Level Apartment
- Year Built2009
- Price$ 204,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage760
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to easy and modern living in the heart of Ambleside! This This well cared for 2-bedroom, 2-bathroom condo offers a comfortable and functional layout with everything you need right at your fingertips. The functional kitchen features generous counter space and ample cabinetry, providing plenty of room for everyday cooking and entertaining. Both bedrooms offer comfortable space and dedicated closets for added storage, while the in-suite washer and dryer add everyday convenience. You'll also appreciate the titled underground heated parking stall, providing secure parking and added comfort through Edmonton's changing seasons. Located in the sought-after community of Ambleside, you're just minutes from shopping, restaurants, cafés, entertainment, parks, and everyday amenities. Whether you're a first-time buyer, downsizing, or looking for an investment property, this condo offers an ideal combination of comfort, convenience, and location.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 760.37 |
|---|---|
| Heating | Baseboard,Water |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Fan-Ceiling,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 56 |
| HOA Fee | 50 |
| Association Fee Includes | Amenities w/HOA |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Vinyl |
| Year Built | 2009 |
| Levels | 4 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0035287275 |
| Community Features | Off Street Parking,Carbon Monoxide Detectors,Exercise Room,No Animal Home,No Smoking Home,Parking-Visitor,Sprinkler System-Fire,Natural Gas BBQ Hookup |
| Building Name | Infusion |
| Assoc Fee Paid Per | Other |
| Property Type | Residential |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Ambleside |
| UNIT EXPOSURE | SW |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Parking Plan Type | Titled |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Ceramic Tile,Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 7.0x9.8 |
| Kitchen Dimensions | 7.9x10.2 |
| Living Room Dimensions | 12.6x9.8 |
| Bedroom 2 Dimensions | 14.6x8.9 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.5x8.9 |
Exterior Features
| Exterior Amenities | Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Underground |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6W 0J4
Statistics provided by Inside Real Estate