Property Attributes
- ID#E4501100
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodMeadowview Park_LEDU
- Postal CodeT9E 0S9
- Style2 Storey
- Year Built2026
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2233
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
CHARACTER LAYOUT! PIE LOT! NO NEIGHBOURS BEHIND! GORGEOUS UPGRADES! Searching for a functional, yet uniquely fresh, 2 story layout? This NEW 2233 sq ft 3 bed + office, 2.5 bath home combines chic modern flair with timeless design. Feat: 9' ceilings on all 3 levels, side entryway, vinyl plank flooring, quartz countertops throughout, massive kitchen & tons of cabinetry, stunning floor to ceiling living room tile w/ electric fireplace, black handles & lighting package, mdf shelving, tankless hot water, 8' garage door & more! Main floor office leads to an open concept living / dining / kitchen w/ huge windows & sliding patio door. Upstairs brings 3 generous bedrooms, inc the primary bed w/ stunning 5 pce ensuite & walk in closet. Upper laundry, bonus room, & 4 pce bath. Basement is unfinished but ideal space for future 4th bedroom & rec room development, legal suite, or use as storage. Located blocks away from walking trails, Hwy 2, schools, & amenities; call Meadowview home today!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2233.75 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | See Remarks |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2026 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0040042384 |
| Community Features | Vinyl Windows,See Remarks,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Leduc |
| MLS Area | Meadowview Park_LEDU |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/294_munn_way_leduc_ab/ |
| Lot Shape | Pie Shaped |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 3 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 12.6x14.9 |
| Kitchen Dimensions | 12.6x9.0 |
| Living Room Dimensions | 12.2x16.1 |
| Bedroom 3 Dimensions | 11.8x13.4 |
| Bedroom 2 Dimensions | 10.4x10.9 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 16.2x10.9 |
| RoomMasterBedroomDimensions | 16.1x13.0 |
Exterior Features
| Exterior Amenities | Airport Nearby,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 404.12 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 0S9
Statistics provided by Inside Real Estate