Property Attributes
- ID#E4503321
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBoyle Street
- Postal CodeT5H 2A8
- StyleLoft
- Year Built1914
- Price$ 299,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage729
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
The Hecla Block: one of Edmonton’s most iconic and elusive loft addresses. Built in 1914, this Edwardian landmark was redeveloped in 2002 into just 14 lofts. This SW one-bedroom corner unit has the things loft hunters spend years looking for: exposed century-old brick, soaring ceilings, oversized wood windows on two sides, incredible natural light and a wide-open floorplan with room to live, work, create and make it entirely your own. Concrete countertops, a large island, updated cabinetry, renovated bath and in-suite laundry. Secured parking and lower-level storage included. Upstairs, the shared rooftop patio looks out over the city in every direction. Just above Riverdale, downtown is minutes away and the river valley and trails are practically at your doorstep. There will always be plenty of condos available in Edmonton. There will only ever be 14 lofts in The Hecla Block.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 729.8 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Tar & Gravel |
| Appliances | Dishwasher-Built-In,Dryer,Hood Fan,Oven-Built-In,Refrigerator,Stove-Countertop Electric,Washer,Window Coverings |
| Zoning | Zone 13 |
| Architectural Style | Loft |
| Construction Materials | Brick |
| Year Built | 1914 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0029476348 |
| Community Features | Ceiling 10 ft.,Hot Water Natural Gas,Open Beam,Parking-Visitor,Secured Parking,Security Door,Wood Windows,Rooftop Deck/Patio |
| Building Name | Hecla Lofts |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Boyle Street |
| UNIT EXPOSURE | S,W |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Assigned |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | No |
| Total Stories | 3 |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom |
| Dining Room Dimensions | 10.5x8.5 |
| Kitchen Dimensions | 13.9x9.0 |
| Living Room Dimensions | 13.3x10.2 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 16.5x11.5 |
Exterior Features
| Exterior Amenities | Fenced,Golf Nearby,Picnic Area,Playground Nearby,Public Swimming Pool,Public Transportation,View City,View Downtown |
|---|---|
| Parking Features | Stall |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5H 2A8
Statistics provided by Inside Real Estate