Property Attributes
- ID#E4508893
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBoyle Street
- Postal CodeT5H 4R6
- StyleMulti Level Apartment
- Year Built2004
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
STUNNING LOFT-STYLE PENTHOUSE with almost 1,200 sq.ft, 2 TITLED UNDERGROUND PARKING STALLS & a spectacular SCENIC WRAP-AROUND ROOFTOP DECK EXCLUSIVE TO THIS UNIT! Perched on the TOP FLOOR in downtown Edmonton, this 2 bed & 2 bath condo delivers the perfect dual lifestyle of vibrant downtown living & easy access to River Valley parks & trails. Soaring 17’ ceilings, expansive windows & abundant natural light create an airy, dramatic feel throughout. The open-concept main floor connects the kitchen with s/s appliances & bar seating to the spacious living area with access to the lower balcony. The primary bedroom offers a 4pc ensuite, while the 2nd bedroom is served by another 4pc bath. In-suite laundry adds everyday convenience. Upstairs, the versatile loft overlooks the main level and opens directly onto your private rooftop terrace, offering incredible city & River Valley views and an unforgettable space for entertaining, relaxing or enjoying Edmonton sunsets. A rare downtown opportunity to call it home!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1197.82 |
|---|---|
| Heating | Baseboard,Water |
| Roof | Tar & Gravel |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 13 |
| Architectural Style | Multi Level Apartment |
| Construction Materials | Wood,Stucco |
| Year Built | 2004 |
| Levels | 2 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0030398614 |
| Community Features | Deck,No Animal Home,No Smoking Home,Parking-Visitor,Rooftop Deck/Patio |
| Building Name | Chadwick |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Boyle Street |
| UNIT EXPOSURE | SE |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Upper |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Back Lane,River Valley View,Schools,Shopping Nearby,View City,View Downtown |
|---|---|
| Parking Features | Heated,Underground |
| Total Parking | 2 |
| Lot Size Area | 72.79 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5H 4R6
Statistics provided by Inside Real Estate