Property Attributes
- ID#E4504238
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAmbleside
- Postal CodeT6W 0R2
- StyleSingle Level Apartment
- Year Built2011
- Price$ 217,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to The Ion in Ambleside! Perfectly located beside a park and pond, this vibrant community offers top amenities: a fitness room, guest suite, party room, underground parking with storage, covered BBQ area, visitor parking, and landscaped grounds that create a true community feel. Inside the sought-after “Blue Building,” the bright, sun-filled lobby sets the tone. This 2-bedroom unit features sleek hardwood floors, quality cabinetry, and south-facing windows for abundant natural light. A flexible open office, full storage room, and spa-inspired bath with deep tub + glass shower add comfort and convenience. The spacious primary includes a walk-in closet, while the second bedroom offers versatility for family, guests, or an office. Relax on the sunny balcony with gas hookup. With transit, shopping, dining, and entertainment just steps away, this home is an excellent choice for both homeowners and investors—situated in one of Edmonton’s best-planned neighborhoods.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 812.57 |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Roof | Tar & Gravel |
| Appliances | Dishwasher-Built-In,Fan-Ceiling,Refrigerator,Stacked Washer/Dryer,Stove-Electric,Window Coverings |
| Zoning | Zone 56 |
| HOA Fee | 50 |
| Association Fee Includes | Amenities w/HOA |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Composition,Stone,Vinyl |
| Year Built | 2011 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0035013077 |
| Community Features | Closet Organizers,Deck,Detectors Smoke,Exercise Room,Guest Suite,Intercom,No Smoking Home,Parking-Visitor,Party Room,Secured Parking,Security Door,Vinyl Windows |
| Building Name | Ion In Ambleside |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Ambleside |
| UNIT EXPOSURE | S |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/315_2584_anderson_way_sw_edmonton_ab |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Kitchen Dimensions | 8.7x8.0 |
| Living Room Dimensions | 19.9x13.1 |
| Bedroom 2 Dimensions | 11.6x9.2 |
| RoomMasterBedroomDimensions | 13.2x9.9 |
Exterior Features
| Exterior Amenities | Corner Lot,Fenced,Flat Site,Landscaped,Public Transportation,Shopping Nearby |
|---|---|
| Parking Features | Underground |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6W 0R2
Statistics provided by Inside Real Estate