Property Attributes
- ID#E4509843
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAmbleside
- Postal CodeT6W 0R2
- StyleSingle Level Apartment
- Year Built2011
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage828
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Are you looking for an affordable home in a neighbourhood with an urban-suburban blend? Welcome to the Ion in Ambleside! This main floor condo is sure to please with its private patio surrounded by mature trees giving a sense of separation that you won't see in other units. The kitchen relies on clean, modern lines with stainless steel appliances and full counter space, opening directly into the main living area. The bathroom is generous by design, equipped with both an independent stand-up shower and a deep soaker tub for maximum function. Two proper bedrooms, storage, ensuite laundry and a study space provide clear flexibility for kids, a guest room, or a roommate setup. Enjoy building amenities including a fitness centre, a private theatre room, and an outdoor social area with gas BBQs! Forget about winter with heated, underground parking including storage. Placed right in the heart of Ambleside, it puts the retail, dining, and daily conveniences at Currents of Windermere just minutes away!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 828.72 |
|---|---|
| Heating | Baseboard,Water |
| Roof | Tar & Gravel |
| Appliances | Dishwasher-Built-In,Dryer,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 56 |
| HOA Fee | 50 |
| Association Fee Includes | See Remarks |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2011 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0035397991 |
| Community Features | Off Street Parking,On Street Parking,Exercise Room,Guest Suite,No Animal Home,No Smoking Home,Parking-Visitor,Patio,Recreation Room/Centre,See Remarks,Storage Cage,Natural Gas BBQ Hookup |
| Building Name | Ion In Ambleside |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Ambleside |
| UNIT EXPOSURE | W |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://rms.homes/t/2590_anderson_way_sw_108_edmonton_ab_t6w_0r2/?unbranded=1 |
| Parking Plan Type | Titled |
| Restrictions | Board Approval |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Carpet,Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 18.7 |
| Kitchen Dimensions | 23.9 |
| Living Room Dimensions | 39.4 |
| Bedroom 2 Dimensions | 27.2 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 37.1 |
Exterior Features
| Exterior Amenities | Picnic Area,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Heated,Underground |
| Lot Size Area | 91.88 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6W 0R2
Statistics provided by Inside Real Estate