Property Attributes
- ID#E4505703
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodGlenora
- Postal CodeT5N 3R2
- StyleSingle Level Apartment
- Year Built1969
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1184
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Spacious 3-Bedroom High-Rise Condo in Prestigious Glenora! Experience incredible Top floor vibes and unbeatable value with this bright 3-bedroom, 1.5-bath high-rise apartment in Edmonton’s highly sought-after Glenora neighborhood. Positioned on the 11th floor, this single-level home delivers sweeping city views and fantastic natural light throughout. The expansive main layout features a generous open living area, ideal for relaxing or hosting guests. Functional and versatile, the kitchen space offers plenty of storage and room to craft your favorite meals. With three dedicated bedrooms—a rare find in high-rise living—there is ample room for a growing family, dedicated home office, or guest space. The primary suite includes its own private half-bath, complemented by a full main bathroom to handle busy mornings with ease. Situated along Stony Plain Road, you are steps away from major transit routes, local dining, cafes, and green spaces, with quick connection to downtown Edmonton and West Edmonton Mall.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1184.69 |
|---|---|
| Heating | Hot Water,Natural Gas |
| Roof | Tar & Gravel |
| Appliances | Dishwasher-Built-In,Refrigerator,Stove-Electric,Window Coverings |
| Zoning | Zone 11 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete,Brick |
| Year Built | 1969 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0011101243 |
| Community Features | Off Street Parking,Exercise Room,No Animal Home,No Smoking Home,Parking-Visitor,Pool-Indoor,Sauna; Swirlpool; Steam,Security Door |
| Building Name | Crescent Place_Glenora |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Glenora |
| UNIT EXPOSURE | E |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/1115_13910_stony_plain_rd_edmonton_ab |
| Parking Plan Type | Unassigned |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 18 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Shopping Nearby,View City,View Downtown |
|---|---|
| Parking Features | Parkade,Underground,See Remarks |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5N 3R2
Statistics provided by Inside Real Estate